| Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 28 | 23.6 | 22.8 | 31.1 | 14.4 | 37.4 |
| M | 29.5 | 25.2 | 23.2 | 32.7 | 14.8 | 37.8 |
| L | 31.1 | 26.8 | 23.6 | 34.3 | 15.2 | 38.2 |
| Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 71 | 60 | 58 | 79 | 36.5 | 95 |
| M | 75 | 64 | 59 | 83 | 37.5 | 96 |
| L | 79 | 68 | 60 | 87 | 38.5 | 97 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.













































