| Size(in) | Dresses Length | Bust | Waist | Sleeve Length | Hips |
|---|---|---|---|---|---|
| 1XL | 38.6 | 39.4 | 34.6 | 25.2 | 41.7 |
| 2XL | 39 | 41.7 | 37 | 25.5 | 44.1 |
| 3XL | 39.4 | 44.1 | 39.4 | 25.8 | 46.5 |
| 4XL | 39.8 | 46.5 | 41.7 | 26.1 | 48.8 |
| 5XL | 40.2 | 48.8 | 44.1 | 26.4 | 51.2 |
| Size(cm) | Dresses Length | Bust | Waist | Sleeve Length | Hips |
|---|---|---|---|---|---|
| 1XL | 98 | 100 | 88 | 64 | 106 |
| 2XL | 99 | 106 | 94 | 64.8 | 112 |
| 3XL | 100 | 112 | 100 | 65.5 | 118 |
| 4XL | 101 | 118 | 106 | 66.2 | 124 |
| 5XL | 102 | 124 | 112 | 67 | 130 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.









































