| Size(in) | Dresses Length | Bust | Waist |
|---|---|---|---|
| XL | 51.2 | 37.4 | 35.4 |
| 2XL | 51.6 | 39.8 | 37.8 |
| 3XL | 52 | 42.1 | 40.2 |
| 4XL | 52.4 | 44.5 | 42.5 |
| 5XL | 52.8 | 46.9 | 44.9 |
| Size(cm) | Dresses Length | Bust | Waist |
|---|---|---|---|
| XL | 130 | 95 | 90 |
| 2XL | 131 | 101 | 96 |
| 3XL | 132 | 107 | 102 |
| 4XL | 133 | 113 | 108 |
| 5XL | 134 | 119 | 114 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.









