| Size(in) | Bust | Waist | Length | Hips | Skirt Length |
|---|---|---|---|---|---|
| S | 28.3-37 | 26.8-29.9 | 13.4 | 33.9-36.2 | 15 |
| M | 29.9-38.6 | 28.3-31.5 | 13.8 | 35.4-37.8 | 15.2 |
| L | 31.5-40.2 | 29.9-33.1 | 14.2 | 37-39.4 | 15.4 |
| Size(cm) | Bust | Waist | Length | Hips | Skirt Length |
|---|---|---|---|---|---|
| S | 72-94 | 68-76 | 34 | 86-92 | 38 |
| M | 76-98 | 72-80 | 35 | 90-96 | 38.5 |
| L | 80-102 | 76-84 | 36 | 94-100 | 39 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

































