| Size(in) | Bust | Waist | Top Length | Skirt Length |
|---|---|---|---|---|
| S | 29.9 | 25.2 | 12.2 | 37.8 |
| M | 31.5 | 26.8 | 12.6 | 38.2 |
| L | 33.1 | 28.3 | 13 | 38.6 |
| XL | 34.6 | 29.9 | 13.4 | 39 |
| 2XL | 36.2 | 31.5 | 13.8 | 39.4 |
| Size(cm) | Bust | Waist | Top Length | Skirt Length |
|---|---|---|---|---|
| S | 76 | 64 | 31 | 96 |
| M | 80 | 68 | 32 | 97 |
| L | 84 | 72 | 33 | 98 |
| XL | 88 | 76 | 34 | 99 |
| 2XL | 92 | 80 | 35 | 100 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



























