| Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|---|
| S | 32.3 | 25.6 | 11 | 33.1 | 16.5 | 34.6 |
| M | 33.9 | 27.2 | 11.4 | 34.6 | 16.9 | 35 |
| L | 35.4 | 28.7 | 11.8 | 36.2 | 17.3 | 35.4 |
| XL | 37 | 30.3 | 12.2 | 37.8 | 17.7 | 35.8 |
| 2XL | 38.6 | 31.9 | 12.6 | 39.4 | 18.1 | 36.2 |
| 3XL | 40.2 | 33.5 | 13 | 40.9 | 18.5 | 36.6 |
| Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|---|
| S | 82 | 65 | 28 | 84 | 42 | 88 |
| M | 86 | 69 | 29 | 88 | 43 | 89 |
| L | 90 | 73 | 30 | 92 | 44 | 90 |
| XL | 94 | 77 | 31 | 96 | 45 | 91 |
| 2XL | 98 | 81 | 32 | 100 | 46 | 92 |
| 3XL | 102 | 85 | 33 | 104 | 47 | 93 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





































