| Size(in) | Dresses Length | Bust | Waist | Shoulder Width | Sleeve Length | Hips |
|---|---|---|---|---|---|---|
| L | 57.1 | 32.3 | 27.6 | 13.8 | 24 | 33.1 |
| XL | 57.5 | 33.9 | 29.1 | 14.2 | 24.4 | 34.6 |
| 2XL | 57.9 | 35.4 | 30.7 | 14.6 | 24.8 | 36.2 |
| 3XL | 58.3 | 37 | 32.3 | 15 | 25.2 | 37.8 |
| Size(cm) | Dresses Length | Bust | Waist | Shoulder Width | Sleeve Length | Hips |
|---|---|---|---|---|---|---|
| L | 145 | 82 | 70 | 35 | 61 | 84 |
| XL | 146 | 86 | 74 | 36 | 62 | 88 |
| 2XL | 147 | 90 | 78 | 37 | 63 | 92 |
| 3XL | 148 | 94 | 82 | 38 | 64 | 96 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.










