| Size(in) | Bust | Waist | Length | Hips | Bottom Length |
|---|---|---|---|---|---|
| S | 36.6 | 25.6 | 23.2 | 36.6 | 40.6 |
| M | 38.6 | 27.6 | 23.6 | 38.6 | 40.9 |
| L | 40.6 | 29.5 | 24 | 40.6 | 41.3 |
| XL | 42.5 | 31.5 | 24.4 | 42.5 | 41.7 |
| 2XL | 44.5 | 33.5 | 24.8 | 44.5 | 42.1 |
| Size(cm) | Bust | Waist | Length | Hips | Bottom Length |
|---|---|---|---|---|---|
| S | 93 | 65 | 59 | 93 | 103 |
| M | 98 | 70 | 60 | 98 | 104 |
| L | 103 | 75 | 61 | 103 | 105 |
| XL | 108 | 80 | 62 | 108 | 106 |
| 2XL | 113 | 85 | 63 | 113 | 107 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.















