| Size(in) | Bust | Waist | Length | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| S | 29.1-37 | 24.4-35.4 | 23.6-35.4 | 29.5 | 30.7-38.6 | 17.3 | 37.8 |
| M | 30.7-38.6 | 26-37 | 27.6-37 | 30.1 | 32.3-40.2 | 17.7 | 38.6 |
| L | 32.3-40.2 | 27.6-38.6 | 29.1-38.6 | 30.7 | 33.9-41.7 | 18.1 | 39.4 |
| Size(cm) | Bust | Waist | Length | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| S | 74-94 | 62-90 | 60-90 | 75 | 78-98 | 44 | 96 |
| M | 78-98 | 66-94 | 70-94 | 76.5 | 82-102 | 45 | 98 |
| L | 82-102 | 70-98 | 74-98 | 78 | 86-106 | 46 | 100 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.











