| Size(in) | Bust | Waist | Length | Hips | Bottom Length |
|---|---|---|---|---|---|
| S | 31.5-36.2 | 26-29.1 | 17.7 | 31.5-36.2 | 44.9 |
| M | 33.1-37.8 | 27.6-30.7 | 18.1 | 33.1-37.8 | 45.5 |
| L | 34.6-39.4 | 29.1-32.3 | 18.5 | 34.6-39.4 | 46.1 |
| Size(cm) | Bust | Waist | Length | Hips | Bottom Length |
|---|---|---|---|---|---|
| S | 80-92 | 66-74 | 45 | 80-92 | 114 |
| M | 84-96 | 70-78 | 46 | 84-96 | 115.5 |
| L | 88-100 | 74-82 | 47 | 88-100 | 117 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.









































