| Size(in) | Waist | Bust | Coat Length |
|---|---|---|---|
| S | 41.7 | 44.1 | 42.5 |
| M | 41.7 | 44.1 | 42.5 |
| L | 47.2 | 48.8 | 43.3 |
| XL | 47.2 | 48.8 | 43.3 |
| 2XL | 53.5 | 55.1 | 44.1 |
| 3XL | 53.5 | 55.1 | 44.1 |
| Size(cm) | Waist | Bust | Coat Length |
|---|---|---|---|
| S | 106 | 112 | 108 |
| M | 106 | 112 | 108 |
| L | 120 | 124 | 110 |
| XL | 120 | 124 | 110 |
| 2XL | 136 | 140 | 112 |
| 3XL | 136 | 140 | 112 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.















