| Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 40.2 | 37 | 40.9 | 35.8 | 7.9 |
| M | 41.7 | 38.6 | 42.5 | 35.8 | 7.9 |
| L | 43.3 | 40.2 | 44.1 | 36.2 | 8.3 |
| XL | 44.9 | 41.7 | 45.7 | 36.2 | 8.3 |
| 2XL | 46.5 | 43.3 | 47.2 | 36.6 | 8.7 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 102 | 94 | 104 | 91 | 20 |
| M | 106 | 98 | 108 | 91 | 20 |
| L | 110 | 102 | 112 | 92 | 21 |
| XL | 114 | 106 | 116 | 92 | 21 |
| 2XL | 118 | 110 | 120 | 93 | 22 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.






















