| Size(in) | Bust | Waist | Top Length | Bottom Length |
|---|---|---|---|---|
| S | 39.4 | 26 | 17.3 | 37.8 |
| M | 41.3 | 28 | 17.7 | 38.2 |
| L | 43.3 | 29.9 | 18.1 | 38.6 |
| XL | 45.3 | 31.9 | 18.5 | 39 |
| 2XL | 47.2 | 33.9 | 18.9 | 39.4 |
| 3XL | 49.2 | 35.8 | 19.3 | 39.8 |
| Size(cm) | Bust | Waist | Top Length | Bottom Length |
|---|---|---|---|---|
| S | 100 | 66 | 44 | 96 |
| M | 105 | 71 | 45 | 97 |
| L | 110 | 76 | 46 | 98 |
| XL | 115 | 81 | 47 | 99 |
| 2XL | 120 | 86 | 48 | 100 |
| 3XL | 125 | 91 | 49 | 101 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



















