| Size(in) | Bust | Waist | Length | Sleeve Length | Hips | Bottom Length |
|---|---|---|---|---|---|---|
| S | 39.4 | 24.4-26.8 | 18.5 | 22.4 | 39.4 | 36.2 |
| M | 40.9 | 26-28.3 | 18.9 | 22.8 | 40.9 | 36.6 |
| L | 42.5 | 27.6-29.9 | 19.3 | 23.2 | 42.5 | 37 |
| Size(cm) | Bust | Waist | Length | Sleeve Length | Hips | Bottom Length |
|---|---|---|---|---|---|---|
| S | 100 | 62-68 | 47 | 57 | 100 | 92 |
| M | 104 | 66-72 | 48 | 58 | 104 | 93 |
| L | 108 | 70-76 | 49 | 59 | 108 | 94 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.












































