| Size(in) | Dresses Length | Bust | Waist | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|
| L | 37 | 39.4 | 33.1 | 15.7 | 24.8 |
| XL | 37.8 | 41.7 | 35.4 | 16.5 | 25.2 |
| 2XL | 38.6 | 44.1 | 37.8 | 17.3 | 25.6 |
| 3XL | 39.4 | 46.5 | 40.2 | 18.1 | 26 |
| 4XL | 40.2 | 48.8 | 42.5 | 18.9 | 26.4 |
| 5XL | 40.9 | 51.2 | 44.9 | 19.7 | 26.8 |
| Size(cm) | Dresses Length | Bust | Waist | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|
| L | 94 | 100 | 84 | 40 | 63 |
| XL | 96 | 106 | 90 | 42 | 64 |
| 2XL | 98 | 112 | 96 | 44 | 65 |
| 3XL | 100 | 118 | 102 | 46 | 66 |
| 4XL | 102 | 124 | 108 | 48 | 67 |
| 5XL | 104 | 130 | 114 | 50 | 68 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.















