| Size(in) | Bust | Waist | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 28.3-33.9 | 24.4-26 | 29.9-35.4 | 18.1 | 12.6 |
| M | 29.9-35.4 | 26-27.6 | 31.5-37 | 18.9 | 13.4 |
| L | 31.5-37 | 27.6-29.1 | 33.1-38.6 | 19.7 | 14.2 |
| Size(cm) | Bust | Waist | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 72-86 | 62-66 | 76-90 | 46 | 32 |
| M | 76-90 | 66-70 | 80-94 | 48 | 34 |
| L | 80-94 | 70-74 | 84-98 | 50 | 36 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.


























