| Size(in) | Bust | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| S | 32.3 | 24.4 | 39 | 43.3 |
| M | 33.9 | 26 | 40.6 | 43.7 |
| L | 35.4 | 27.6 | 42.1 | 44.1 |
| XL | 37 | 29.1 | 43.7 | 44.5 |
| 2XL | 42.9 | 37 | 49.6 | 44.9 |
| 3XL | 45.3 | 39.4 | 52 | 45.3 |
| 4XL | 47.6 | 41.7 | 54.3 | 45.7 |
| 5XL | 50 | 44.1 | 56.7 | 46.1 |
| Size(cm) | Bust | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| S | 82 | 62 | 99 | 110 |
| M | 86 | 66 | 103 | 111 |
| L | 90 | 70 | 107 | 112 |
| XL | 94 | 74 | 111 | 113 |
| 2XL | 109 | 94 | 126 | 114 |
| 3XL | 115 | 100 | 132 | 115 |
| 4XL | 121 | 106 | 138 | 116 |
| 5XL | 127 | 112 | 144 | 117 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.















