| Size(in) | Dresses Length | Bust | Waist | Shoulder Width | Sleeve Length | Hips |
|---|---|---|---|---|---|---|
| 0XL | 43.7 | 45.7 | 45.3 | 17.3 | 23.6 | 48.8 |
| 1XL | 44.1 | 48 | 47.6 | 17.7 | 24 | 51.2 |
| 2XL | 44.5 | 50.4 | 50 | 18.1 | 24.4 | 53.5 |
| 3XL | 44.9 | 52.8 | 52.4 | 18.5 | 24.8 | 55.9 |
| 4XL | 45.3 | 55.1 | 54.7 | 18.9 | 25.2 | 58.3 |
| 5XL | 45.7 | 57.5 | 57.1 | 19.3 | 25.6 | 60.6 |
| Size(cm) | Dresses Length | Bust | Waist | Shoulder Width | Sleeve Length | Hips |
|---|---|---|---|---|---|---|
| 0XL | 111 | 116 | 115 | 44 | 60 | 124 |
| 1XL | 112 | 122 | 121 | 45 | 61 | 130 |
| 2XL | 113 | 128 | 127 | 46 | 62 | 136 |
| 3XL | 114 | 134 | 133 | 47 | 63 | 142 |
| 4XL | 115 | 140 | 139 | 48 | 64 | 148 |
| 5XL | 116 | 146 | 145 | 49 | 65 | 154 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.













































