| Size(in) | Dresses Length | Bust | Waist | Sleeve Length | Hips |
|---|---|---|---|---|---|
| XL | 48.8 | 41.7 | 37 | 29.1 | 41.7 |
| 2XL | 48.8 | 44.1 | 39.4 | 29.1 | 44.1 |
| 3XL | 49.2 | 46.5 | 41.7 | 29.5 | 46.5 |
| 4XL | 49.2 | 48.8 | 44.1 | 29.5 | 48.8 |
| 5XL | 49.6 | 52 | 47.2 | 29.9 | 52 |
| Size(cm) | Dresses Length | Bust | Waist | Sleeve Length | Hips |
|---|---|---|---|---|---|
| XL | 124 | 106 | 94 | 74 | 106 |
| 2XL | 124 | 112 | 100 | 74 | 112 |
| 3XL | 125 | 118 | 106 | 75 | 118 |
| 4XL | 125 | 124 | 112 | 75 | 124 |
| 5XL | 126 | 132 | 120 | 76 | 132 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.










