| Size(in) | Dresses Length | Bust | Waist | Shoulder Width | Sleeve Length | Hips |
|---|---|---|---|---|---|---|
| XL | 48.4 | 43.3 | 36.2 | 16.7 | 24 | 44.1 |
| 2XL | 49.2 | 45.7 | 38.6 | 17.3 | 24.4 | 46.5 |
| 3XL | 50 | 48 | 40.9 | 17.9 | 24.8 | 48.8 |
| 4XL | 50.8 | 51.2 | 44.1 | 18.7 | 25.2 | 52 |
| 5XL | 51.6 | 54.3 | 47.2 | 19.3 | 25.6 | 55.1 |
| Size(cm) | Dresses Length | Bust | Waist | Shoulder Width | Sleeve Length | Hips |
|---|---|---|---|---|---|---|
| XL | 123 | 110 | 92 | 42.5 | 61 | 112 |
| 2XL | 125 | 116 | 98 | 44 | 62 | 118 |
| 3XL | 127 | 122 | 104 | 45.5 | 63 | 124 |
| 4XL | 129 | 130 | 112 | 47.5 | 64 | 132 |
| 5XL | 131 | 138 | 120 | 49 | 65 | 140 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.


















































