| Size(in) | Bust | Waist | Hips | Top Length | Bottom Length | Skirt Length |
|---|---|---|---|---|---|---|
| S | 28.3 | 24.4 | 34.6 | 5.5 | 10.6 | 41.7 |
| M | 29.9 | 26 | 36.2 | 5.7 | 10.8 | 42.7 |
| L | 31.5 | 27.6 | 37.8 | 5.9 | 11 | 43.7 |
| Size(cm) | Bust | Waist | Hips | Top Length | Bottom Length | Skirt Length |
|---|---|---|---|---|---|---|
| S | 72 | 62 | 88 | 14 | 27 | 106 |
| M | 76 | 66 | 92 | 14.5 | 27.5 | 108.5 |
| L | 80 | 70 | 96 | 15 | 28 | 111 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.


























