| Size(in) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| 0XL | 45.7 | 31.1 | 43.3 | 20.3 | 13.4 |
| 1XL | 48 | 33.5 | 45.7 | 20.9 | 13.8 |
| 2XL | 50.4 | 35.8 | 48 | 21.5 | 14.2 |
| 3XL | 52.8 | 38.2 | 50.4 | 22 | 14.6 |
| 4XL | 55.1 | 40.6 | 52.8 | 22.6 | 15 |
| Size(cm) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| 0XL | 116 | 79 | 110 | 51.5 | 34 |
| 1XL | 122 | 85 | 116 | 53 | 35 |
| 2XL | 128 | 91 | 122 | 54.5 | 36 |
| 3XL | 134 | 97 | 128 | 56 | 37 |
| 4XL | 140 | 103 | 134 | 57.5 | 38 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
















