| Size(in) | Bust | Shoulder Width | Sleeve Length | Tops Length |
|---|---|---|---|---|
| S | 36.2 | 16.5 | 7.1 | 24.4 |
| M | 37.8 | 17.3 | 7.5 | 25.2 |
| L | 39.4 | 18.1 | 7.5 | 26 |
| XL | 40.9 | 18.9 | 7.9 | 26.8 |
| 2XL | 42.5 | 19.7 | 7.9 | 27.6 |
| 3XL | 44.1 | 20.1 | 8.3 | 28.3 |
| 4XL | 45.7 | 20.5 | 8.3 | 29.1 |
| 5XL | 46.5 | 20.9 | 8.7 | 29.9 |
| Size(cm) | Bust | Shoulder Width | Sleeve Length | Tops Length |
|---|---|---|---|---|
| S | 92 | 42 | 18 | 62 |
| M | 96 | 44 | 19 | 64 |
| L | 100 | 46 | 19 | 66 |
| XL | 104 | 48 | 20 | 68 |
| 2XL | 108 | 50 | 20 | 70 |
| 3XL | 112 | 51 | 21 | 72 |
| 4XL | 116 | 52 | 21 | 74 |
| 5XL | 118 | 53 | 22 | 76 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.









