| Size(in) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 32.7 | 25.6 | 34.6 | 184.6 | 22.8 |
| M | 34.3 | 27.2 | 36.2 | 185 | 23.2 |
| L | 35.8 | 28.7 | 37.8 | 185.4 | 23.6 |
| XL | 37.4 | 30.3 | 39.4 | 185.8 | 24 |
| 2XL | 39 | 31.9 | 40.9 | 186.2 | 24.4 |
| Size(cm) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 83 | 65 | 88 | 469 | 58 |
| M | 87 | 69 | 92 | 470 | 59 |
| L | 91 | 73 | 96 | 471 | 60 |
| XL | 95 | 77 | 100 | 472 | 61 |
| 2XL | 99 | 81 | 104 | 473 | 62 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
















