| Size(in) | Dresses Length | Bust | Waist | Hips |
|---|---|---|---|---|
| L | 46.9 | 34.6 | 29.9 | 37.8 |
| XL | 47.2 | 36.2 | 31.5 | 39.4 |
| 2XL | 47.6 | 37.8 | 33.1 | 40.9 |
| 3XL | 48 | 39.4 | 34.6 | 42.5 |
| Size(cm) | Dresses Length | Bust | Waist | Hips |
|---|---|---|---|---|
| L | 119 | 88 | 76 | 96 |
| XL | 120 | 92 | 80 | 100 |
| 2XL | 121 | 96 | 84 | 104 |
| 3XL | 122 | 100 | 88 | 108 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

























