| Size(in) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 37.8 | 25.6 | 52.8 | 22 | 44.1 |
| M | 39.4 | 27.2 | 54.3 | 22.4 | 44.5 |
| L | 41.7 | 29.5 | 56.7 | 22.8 | 44.9 |
| XL | 44.1 | 31.9 | 59.1 | 23.2 | 45.3 |
| 2XL | 46.5 | 34.3 | 61.4 | 23.6 | 45.7 |
| 3XL | 48.8 | 36.6 | 63.8 | 24 | 46.1 |
| Size(cm) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 96 | 65 | 134 | 56 | 112 |
| M | 100 | 69 | 138 | 57 | 113 |
| L | 106 | 75 | 144 | 58 | 114 |
| XL | 112 | 81 | 150 | 59 | 115 |
| 2XL | 118 | 87 | 156 | 60 | 116 |
| 3XL | 124 | 93 | 162 | 61 | 117 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
































