| Size(in) | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|
| S | 25.2 | 37 | 10.6 | 45.7 |
| M | 26.8 | 38.6 | 11 | 46.1 |
| L | 28.3 | 40.2 | 11.4 | 46.5 |
| XL | 29.9 | 41.7 | 11.8 | 46.9 |
| 2XL | 31.5 | 43.3 | 12.2 | 47.2 |
| Size(cm) | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|
| S | 64 | 94 | 27 | 116 |
| M | 68 | 98 | 28 | 117 |
| L | 72 | 102 | 29 | 118 |
| XL | 76 | 106 | 30 | 119 |
| 2XL | 80 | 110 | 31 | 120 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



































