| Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 33.1 | 25.2 | 22 | 37.8 | 27.6 | 44.1 |
| M | 34.6 | 26.8 | 22.4 | 39.4 | 28 | 44.5 |
| L | 36.2 | 28.3 | 22.8 | 40.9 | 28.3 | 44.9 |
| XL | 37.8 | 29.9 | 23.2 | 42.5 | 28.7 | 45.3 |
| Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 84 | 64 | 56 | 96 | 70 | 112 |
| M | 88 | 68 | 57 | 100 | 71 | 113 |
| L | 92 | 72 | 58 | 104 | 72 | 114 |
| XL | 96 | 76 | 59 | 108 | 73 | 115 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.












































