| Size(in) | Bust | Waist | Sleeve Length | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 29.1 | 22.8 | 8.7 | 17.3 | 15 |
| M | 30.7 | 24.4 | 9.1 | 17.7 | 15.4 |
| L | 33.1 | 26.8 | 9.4 | 18.1 | 15.7 |
| XL | 35.4 | 29.1 | 9.8 | 18.5 | 16.1 |
| Size(cm) | Bust | Waist | Sleeve Length | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 74 | 58 | 22 | 44 | 38 |
| M | 78 | 62 | 23 | 45 | 39 |
| L | 84 | 68 | 24 | 46 | 40 |
| XL | 90 | 74 | 25 | 47 | 41 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.













