| Size(in) | Bust | Waist | Tops Length | Pants Length |
|---|---|---|---|---|
| S | 38.6 | 26.8 | 18.1 | 41.3 |
| M | 40.2 | 28.3 | 18.5 | 41.7 |
| L | 41.7 | 29.9 | 18.9 | 42 |
| XL | 43.3 | 31.5 | 19.3 | 42.3 |
| Size(cm) | Bust | Waist | Tops Length | Pants Length |
|---|---|---|---|---|
| S | 98 | 68 | 46 | 105 |
| M | 102 | 72 | 47 | 105.8 |
| L | 106 | 76 | 48 | 106.6 |
| XL | 110 | 80 | 49 | 107.4 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.











