| Size(in) | Dresses Length | Bust | Waist | Length | Sleeve Length | Hips | Bottom Length |
|---|---|---|---|---|---|---|---|
| XL | 30.3 | 41.7 | 33.1 | 30.3 | 41.7 | 44.1 | 41.7 |
| 2XL | 30.7 | 44.1 | 35.4 | 30.7 | 42.1 | 46.5 | 42.1 |
| 3XL | 31.1 | 46.5 | 37.8 | 31.1 | 42.5 | 48.8 | 42.5 |
| 4XL | 31.5 | 48.8 | 40.2 | 31.5 | 42.9 | 51.2 | 42.9 |
| Size(cm) | Dresses Length | Bust | Waist | Length | Sleeve Length | Hips | Bottom Length |
|---|---|---|---|---|---|---|---|
| XL | 77 | 106 | 84 | 77 | 106 | 112 | 106 |
| 2XL | 78 | 112 | 90 | 78 | 107 | 118 | 107 |
| 3XL | 79 | 118 | 96 | 79 | 108 | 124 | 108 |
| 4XL | 80 | 124 | 102 | 80 | 109 | 130 | 109 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.













