| Size(in) | Bust | Waist | Shoulder Width | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| L | 39.8 | 29.5 | 17.5 | 39.8 | 17.7 | 36.2 |
| XL | 41.7 | 31.5 | 18.1 | 41.7 | 18.1 | 37 |
| 2XL | 43.7 | 33.5 | 18.7 | 43.7 | 18.5 | 37.8 |
| 3XL | 45.7 | 35.4 | 19.3 | 45.7 | 18.9 | 38.6 |
| 4XL | 47.6 | 37.4 | 19.9 | 47.6 | 19.3 | 39.4 |
| Size(cm) | Bust | Waist | Shoulder Width | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| L | 101 | 75 | 44.5 | 101 | 45 | 92 |
| XL | 106 | 80 | 46 | 106 | 46 | 94 |
| 2XL | 111 | 85 | 47.5 | 111 | 47 | 96 |
| 3XL | 116 | 90 | 49 | 116 | 48 | 98 |
| 4XL | 121 | 95 | 50.5 | 121 | 49 | 100 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.















