| Size(in) | Dresses Length | Bust | Waist | Sleeve Length |
|---|---|---|---|---|
| L | 58.3 | 40.2 | 33.1 | 24 |
| XL | 58.7 | 41.7 | 34.6 | 24.4 |
| 2XL | 59.1 | 43.3 | 36.2 | 24.8 |
| 3XL | 59.4 | 45.7 | 38.6 | 25.2 |
| 4XL | 59.8 | 48 | 40.9 | 25.6 |
| Size(cm) | Dresses Length | Bust | Waist | Sleeve Length |
|---|---|---|---|---|
| L | 148 | 102 | 84 | 61 |
| XL | 149 | 106 | 88 | 62 |
| 2XL | 150 | 110 | 92 | 63 |
| 3XL | 151 | 116 | 98 | 64 |
| 4XL | 152 | 122 | 104 | 65 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





















