| Size(in) | Bust | Waist | Length | Hips | Bottom Length |
|---|---|---|---|---|---|
| S | 33.9 | 25.2 | 16.5 | 35.4 | 42.5 |
| M | 35.4 | 26.8 | 16.9 | 37 | 42.9 |
| L | 37 | 28.3 | 17.3 | 38.6 | 43.3 |
| XL | 38.6 | 29.9 | 17.7 | 40.2 | 43.7 |
| 2XL | 40.2 | 31.5 | 18.1 | 41.7 | 44.1 |
| 3XL | 41.7 | 33.1 | 18.5 | 43.3 | 44.5 |
| Size(cm) | Bust | Waist | Length | Hips | Bottom Length |
|---|---|---|---|---|---|
| S | 86 | 64 | 42 | 90 | 108 |
| M | 90 | 68 | 43 | 94 | 109 |
| L | 94 | 72 | 44 | 98 | 110 |
| XL | 98 | 76 | 45 | 102 | 111 |
| 2XL | 102 | 80 | 46 | 106 | 112 |
| 3XL | 106 | 84 | 47 | 110 | 113 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.











