| Size(in) | Bust | Waist | Length | Skirt Length |
|---|---|---|---|---|
| S | 32.3 | 24.8 | 13 | 15 |
| M | 33.9 | 26.4 | 13.4 | 15.4 |
| L | 36.2 | 28.7 | 13.8 | 15.7 |
| XL | 38.6 | 31.1 | 14.2 | 16.1 |
| 2XL | 40.9 | 33.5 | 14.6 | 16.5 |
| Size(cm) | Bust | Waist | Length | Skirt Length |
|---|---|---|---|---|
| S | 82 | 63 | 33 | 38 |
| M | 86 | 67 | 34 | 39 |
| L | 92 | 73 | 35 | 40 |
| XL | 98 | 79 | 36 | 41 |
| 2XL | 104 | 85 | 37 | 42 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.













