| Size(in) | Bust | Waist | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 28.3-37 | 23.6-37.4 | 26-38.6 | 3.3 | 13 |
| M | 29.9-38.6 | 25.2-39 | 27.6-40.2 | 3.5 | 13.4 |
| L | 31.5-40.2 | 26.8-40.6 | 29.1-41.7 | 3.7 | 13.8 |
| Size(cm) | Bust | Waist | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 72-94 | 60-95 | 66-98 | 8.5 | 33 |
| M | 76-98 | 64-99 | 70-102 | 9 | 34 |
| L | 80-102 | 68-103 | 74-106 | 9.5 | 35 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



















