| Size(in) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 42.5 | 40.9 | 42.5 | 31.5 | 22.4 | 22 |
| M | 44.1 | 42.5 | 44.1 | 31.9 | 22.8 | 22.4 |
| L | 46.5 | 44.9 | 46.5 | 32.3 | 23.2 | 22.8 |
| XL | 48.8 | 47.2 | 48.8 | 32.7 | 23.6 | 23.2 |
| 2XL | 51.2 | 49.6 | 51.2 | 33.1 | 24 | 23.6 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 108 | 104 | 108 | 80 | 57 | 56 |
| M | 112 | 108 | 112 | 81 | 58 | 57 |
| L | 118 | 114 | 118 | 82 | 59 | 58 |
| XL | 124 | 120 | 124 | 83 | 60 | 59 |
| 2XL | 130 | 126 | 130 | 84 | 61 | 60 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.













