| Size(in) | Bust | Waist | Top Length | Skirt Length |
|---|---|---|---|---|
| S | 31.5 | 24.8 | 17.7 | 13.8 |
| M | 33.1 | 26.4 | 18.1 | 14.2 |
| L | 35.4 | 28.7 | 18.5 | 14.6 |
| XL | 37.8 | 31.1 | 18.9 | 15 |
| 2XL | 40.2 | 33.5 | 19.3 | 15.4 |
| Size(cm) | Bust | Waist | Top Length | Skirt Length |
|---|---|---|---|---|
| S | 80 | 63 | 45 | 35 |
| M | 84 | 67 | 46 | 36 |
| L | 90 | 73 | 47 | 37 |
| XL | 96 | 79 | 48 | 38 |
| 2XL | 102 | 85 | 49 | 39 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.


















