| Size(in) | Bust | Waist | Top Length | Skirt Length |
|---|---|---|---|---|
| S | 37 | 26 | 15.7 | 14.2 |
| M | 38.6 | 27.6 | 16.1 | 14.6 |
| L | 40.9 | 29.9 | 16.5 | 15 |
| XL | 43.3 | 32.3 | 16.9 | 15.4 |
| 2XL | 45.7 | 34.6 | 17.3 | 15.7 |
| Size(cm) | Bust | Waist | Top Length | Skirt Length |
|---|---|---|---|---|
| S | 94 | 66 | 40 | 36 |
| M | 98 | 70 | 41 | 37 |
| L | 104 | 76 | 42 | 38 |
| XL | 110 | 82 | 43 | 39 |
| 2XL | 116 | 88 | 44 | 40 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

























