| Size(in) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 33.1 | 26.8 | 49.2 |
| M | 35 | 28.7 | 49.6 |
| L | 37.8 | 31.5 | 50 |
| XL | 40.6 | 34.3 | 50.4 |
| 2XL | 43.3 | 37 | 51.2 |
| Size(cm) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 84 | 68 | 125 |
| M | 89 | 73 | 126 |
| L | 96 | 80 | 127 |
| XL | 103 | 87 | 128 |
| 2XL | 110 | 94 | 130 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.













