| Size(in) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 29.1-34.6 | 24 | 31.9-37 | 18.9 | 10.8 |
| M | 30.7-36.2 | 25.6 | 33.5-38.6 | 19.3 | 11 |
| L | 33.1-38.6 | 28 | 35.8-40.9 | 19.7 | 11.2 |
| Size(cm) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 74-88 | 61 | 81-94 | 48 | 27.5 |
| M | 78-92 | 65 | 85-98 | 49 | 28 |
| L | 84-98 | 71 | 91-104 | 50 | 28.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

















