| Size(in) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 33.9 | 26-35.4 | 30.7-42.5 | 14.6 | 24.4 |
| M | 35.4 | 27.6-37 | 32.3-44.1 | 14.8 | 25 |
| L | 37 | 29.1-38.6 | 33.9-45.7 | 15 | 25.6 |
| Size(cm) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 86 | 66-90 | 78-108 | 37 | 62 |
| M | 90 | 70-94 | 82-112 | 37.5 | 63.5 |
| L | 94 | 74-98 | 86-116 | 38 | 65 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

















