| Size(in) | Bust | Waist | Shoulder Width | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| S | 37.8 | 25.2-31.5 | 16.5 | 8.7 | 30.7-37.8 | 13.8 | 14.2 |
| M | 39.4 | 26.8-33.1 | 16.9 | 8.9 | 32.3-39.4 | 14.2 | 14.6 |
| L | 40.9 | 28.3-34.6 | 17.3 | 9.1 | 33.9-40.9 | 14.6 | 15 |
| Size(cm) | Bust | Waist | Shoulder Width | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| S | 96 | 64-80 | 42 | 22 | 78-96 | 35 | 36 |
| M | 100 | 68-84 | 43 | 22.5 | 82-100 | 36 | 37 |
| L | 104 | 72-88 | 44 | 23 | 86-104 | 37 | 38 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
























