| Size(in) | Waist | Hips | Top Length | Skirt Length |
|---|---|---|---|---|
| S | 25.2 | 33.9 | 13 | 15.7 |
| M | 26.8 | 35.4 | 13.4 | 16.1 |
| L | 28.3 | 37 | 13.8 | 16.5 |
| XL | 29.9 | 38.6 | 14.2 | 16.9 |
| Size(cm) | Waist | Hips | Top Length | Skirt Length |
|---|---|---|---|---|
| S | 64 | 86 | 33 | 40 |
| M | 68 | 90 | 34 | 41 |
| L | 72 | 94 | 35 | 42 |
| XL | 76 | 98 | 36 | 43 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



















