| Size(in) | Bust | Waist | Shoulder Width | Sleeve Length | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|---|---|
| S | 36.2 | 26-30.7 | 17.9 | 25.6 | 33.1-38.6 | 16.1 | 13.4 |
| M | 37.8 | 27.6-32.3 | 18.5 | 26 | 34.6-40.2 | 16.5 | 13.8 |
| L | 39.4 | 29.1-33.9 | 19.1 | 26.4 | 36.2-41.7 | 16.9 | 14.2 |
| Size(cm) | Bust | Waist | Shoulder Width | Sleeve Length | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|---|---|
| S | 92 | 66-78 | 45.5 | 65 | 84-98 | 41 | 34 |
| M | 96 | 70-82 | 47 | 66 | 88-102 | 42 | 35 |
| L | 100 | 74-86 | 48.5 | 67 | 92-106 | 43 | 36 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.























