| Size(in) | Bust | Waist | Shoulder Width | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 33.1 | 25.2 | 21.7 | 37 | 16.9 | 49.2 |
| M | 34.6 | 26.8 | 22.4 | 38.6 | 17.3 | 49.6 |
| L | 37 | 29.1 | 23.2 | 40.9 | 17.7 | 50 |
| XL | 39.4 | 31.5 | 24 | 43.3 | 18.1 | 50.4 |
| 2XL | 41.7 | 33.9 | 24.8 | 45.7 | 18.5 | 50.8 |
| Size(cm) | Bust | Waist | Shoulder Width | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 84 | 64 | 55 | 94 | 43 | 125 |
| M | 88 | 68 | 57 | 98 | 44 | 126 |
| L | 94 | 74 | 59 | 104 | 45 | 127 |
| XL | 100 | 80 | 61 | 110 | 46 | 128 |
| 2XL | 106 | 86 | 63 | 116 | 47 | 129 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

















































