| Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 29.5-34.6 | 24.4-26.8 | 8.5 | 31.1-37 | 15.6 | 37 |
| M | 31.1-36.2 | 26-28.3 | 8.7 | 32.7-38.6 | 15.9 | 37.4 |
| L | 33.5-38.6 | 28.3-30.7 | 8.9 | 35-40.9 | 16.3 | 37.8 |
| Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 75-88 | 62-68 | 21.5 | 79-94 | 39.5 | 94 |
| M | 79-92 | 66-72 | 22 | 83-98 | 40.5 | 95 |
| L | 85-98 | 72-78 | 22.5 | 89-104 | 41.5 | 96 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.










