| Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 31.9-34.6 | 26.4 | 22.8 | 30.7-37 | 15.9 | 37 |
| M | 33.5-36.2 | 28 | 23.2 | 32.3-38.6 | 16.3 | 37.4 |
| L | 35-37.8 | 29.5 | 23.6 | 33.9-40.2 | 16.7 | 37.8 |
| Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 81-88 | 67 | 58 | 78-94 | 40.5 | 94 |
| M | 85-92 | 71 | 59 | 82-98 | 41.5 | 95 |
| L | 89-96 | 75 | 60 | 86-102 | 42.5 | 96 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.


























