| Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 31.5-34.6 | 25.2-26.8 | 6.7 | 31.9-37 | 18.5 | 9.1 |
| M | 33.1-36.2 | 26.8-28.3 | 6.9 | 33.5-38.6 | 18.9 | 9.3 |
| L | 35.4-38.6 | 29.1-30.7 | 7.1 | 35.8-40.9 | 19.3 | 9.4 |
| Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 80-88 | 64-68 | 17 | 81-94 | 47 | 23 |
| M | 84-92 | 68-72 | 17.5 | 85-98 | 48 | 23.5 |
| L | 90-98 | 74-78 | 18 | 91-104 | 49 | 24 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

















