| Size(in) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 44.1 | 26 | 38.6 | 26.8 | 39 |
| M | 45.7 | 27.6 | 40.2 | 27.2 | 39.4 |
| L | 47.2 | 29.1 | 41.7 | 27.6 | 39.8 |
| XL | 48.8 | 30.7 | 43.3 | 28 | 40.2 |
| 2XL | 50.4 | 32.3 | 44.9 | 28.3 | 40.6 |
| Size(cm) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 112 | 66 | 98 | 68 | 99 |
| M | 116 | 70 | 102 | 69 | 100 |
| L | 120 | 74 | 106 | 70 | 101 |
| XL | 124 | 78 | 110 | 71 | 102 |
| 2XL | 128 | 82 | 114 | 72 | 103 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.































